.
Čtvrtek 21.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | SJ | SJ +PR | SJ | SJ +PR | | |
08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | Kuková Tůma | M.Blažek Horák Ťopková | Hrabík | Peška Pokorná Golub | | |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | | 12:00 | | | | | 78 Klubový trénink mládeže | | |
08:30 | 09:30 | | 11:30 | 12:30 | | | | | | | |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | | 12:00 | | | | | 78 Klubový trénink mládeže | | |
08:30 | 09:30 | | 11:30 | 12:30 | | | | | | | |
|
Pátek 22.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
SJ | SJ 9:00 JK | SJ JK | SJ JK | SJ | SJ | SJ | SJ | SJ | SJ | | |
| | | | | | Karvan Pokorná Schwarz Paris | Neuden | D.Nguyen B.Nguyen | Kuková | | |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | | 11:00 | 12:00 | | | | | | | 78 |
| | | 11:30 | 12:30 | | | | | | | 19:30 |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | | 11:00 | | | | | | | | |
| | | 11:30 | | | | | | | | |
|
Neděle 24.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | 10:00 | 11:00 | | | 14:00 | | | | | 19:00 |
| | 10:30 | 11:30 | | 13:30 | 14:30 | | | | | 19:30 |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | 11:00 | | | | | | | | 19:00 |
08:30 | 09:30 | 10:30 | 11:30 | | | | | | | | 19:30 |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | | | 12:00 | | 14:00 | 15:00 | | | | 19:00 |
| | | | 12:30 | | 14:30 | 15:30 | | | | 19:30 |
|
Pondělí 25.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | SJ | SJ | SJ | SJ | SJ | | |
08:30 | 09:30 | 10:30 | 11:30 | 12:30 | | | | | | | |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | | 11:00 | 12:00 | | | | | | | |
08:30 | 09:30 | | 11:30 | 12:30 | | | | | | | |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | | 11:00 | 12:00 | | | | | | | |
08:30 | 09:30 | | 11:30 | 12:30 | | | | | | | |
|
Úterý 26.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | SJ | SJ | SJ +PR | SJ +PR | | |
08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | | | | | | |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | | | 11:00 | 12:00 | | | | | | SJ PR | |
08:30 | | | 11:30 | 12:30 | | | | | | | |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
08:00 | | | | 12:00 | | | | | | | |
08:30 | | | | 12:30 | | | | | | | |
|
Středa 27.11.2024 |
Kurt číslo 1 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | 10:00 | 11:00 | 12:00 | SJ | SJ PR | SJ PR | SJ PR | | | |
| 09:30 | 10:30 | 11:30 | 12:30 | | | | | | | |
Kurt číslo 2 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | | 11:00 | 12:00 | | | | | 78 Klubový trénink mládeže | | |
| | | 11:30 | 12:30 | | | | | | | |
Kurt číslo 3 hala | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|
| | | 11:00 | 12:00 | | | | | 78 Klubový trénink mládeže | | |
| | | 11:30 | 12:30 | | | | | | | |
|